Most Recent Sherrills Ford Homes For Sale
| View All Sherrills Ford Homes For Sale | ||
|
Mallard Cv, Sherrills Ford, NC 28673 | $299,900 |
|
5103 Lakeview Cir, Sherrills Ford, NC 28673 | $469,000 3 beds 2.5 baths |
|
7240 Static Way, Sherrills Ford, NC 28673 | $385,000 4 beds 3.5 baths |
Real Estate Resources |
Sherrills Ford Apartments
There are 245 apartments found in and near the Sherrills Ford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings